Home

nostalgia Registrarse Resistencia kappa and regional attenuation for vrancea romania earthquakes Retirada Autonomía mostrar

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

PDF) Development of Shakemap Methodology Based on Fourier Amplitude Spectra  and its Application for the Case of Vrancea (Romania) Earthquakes
PDF) Development of Shakemap Methodology Based on Fourier Amplitude Spectra and its Application for the Case of Vrancea (Romania) Earthquakes

Ground motion simulations for seismic stations in southern and eastern  Romania and seismic hazard assessment | Request PDF
Ground motion simulations for seismic stations in southern and eastern Romania and seismic hazard assessment | Request PDF

GMPEs for Romania's Vrancea Intermediate Depth Seismic Source | SpringerLink
GMPEs for Romania's Vrancea Intermediate Depth Seismic Source | SpringerLink

-Tectonic map of the south-eastern part of Romania (after [18]) and the...  | Download Scientific Diagram
-Tectonic map of the south-eastern part of Romania (after [18]) and the... | Download Scientific Diagram

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

Seismicity of east central Iran (circles) and the regional strong... |  Download Scientific Diagram
Seismicity of east central Iran (circles) and the regional strong... | Download Scientific Diagram

PDF) Stochastic strong ground motion simulation of intermediate depth  earthquakes: The cases of the 30 May 1990 Vrancea (Romania) and of the 22  January 2002 Karpathos island (Greece) earthquakes
PDF) Stochastic strong ground motion simulation of intermediate depth earthquakes: The cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania,  Earthquakes | Semantic Scholar
Hard Rock Spectral Models for Intermediate-Depth Vrancea, Romania, Earthquakes | Semantic Scholar

PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in  Romania: New Insights from the Inversion of Ground-Motion Spectra
PDF) S-Wave Attenuation Characteristics beneath the Vrancea Region in Romania: New Insights from the Inversion of Ground-Motion Spectra

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Stochastic Simulation of Ground Motions Generated by Vrancea  Intermediate-Depth Seismic Source
PDF) Stochastic Simulation of Ground Motions Generated by Vrancea Intermediate-Depth Seismic Source

Characteristics of the considered seismic events (Vacareanu et al., 2013c)  | Download Table
Characteristics of the considered seismic events (Vacareanu et al., 2013c) | Download Table

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Historical intermediate-depth earthquakes in the southern Aegean Sea  Benioff zone: modeling their anomalous macroseismic pattern
Historical intermediate-depth earthquakes in the southern Aegean Sea Benioff zone: modeling their anomalous macroseismic pattern

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram